Northeast Ohio / Cleveland |
| Lake Erie College* | $60,000 |
| Cleveland Institute of Art* | $50,000 |
| Cuyahoga Community College Foundation* | $37,500 |
| Cuyahoga County Public Library* | $50,000 |
| Positive Education Program* | $40,000 |
| Ohioana Library | $10,000 |
| Baldwin Wallace College | $15,000 |
| Case Western Reserve University | $45,000 |
| Cleveland Leadership Center* | $25,000 |
| College Now Greater Cleveland | $10,000 |
| Cornucopia, Inc. | $20,000 |
| Conservancy for Cuyahoga Valley National Park | $15,000 |
| Friends of E Prep Schools | $10,000 |
| Invent Now | $15,000 |
| Junior Achievement of Greater Cleveland | $15,000 |
| Kent State University Foundation* | $60,000 |
| The Ohio Foundation of Independent Colleges | $15,000 |
| Saint Martin de Porres High School | $8,790 |
| Sub-Total Northeast Ohio | $501,290 |
Columbus |
| Otterbein College* | $60,000 |
| Columbus Council on World Affairs | $5,000 |
| Boy Scouts of America, Simon Kenton Council | $10,000 |
| The Childhood League Center | $15,000 |
| City Year Columbus | $10,000 |
| The Columbus Academy | $25,000 |
| Franklin University | $10,000 |
| The Homeless Families Foundation | $10,000 |
| I Know I Can | $10,000 |
| Sub-Total Columbus | $155,000 |
| Total Education | $656,290 |
* Denotes multi-year funding
|