Northeast Ohio / Cleveland |
| YWCA of Greater Cleveland* | $50,000 |
| Adoption Network | $10,000 |
| Bellflower Center for Prevention of Child Abuse | $20,000 |
| Boys and Girls Club of Cleveland | $20,000 |
| City Mission | $40,000 |
| Cleveland Foodbank | $25,000 |
| Cleveland Rape Crisis Center | $25,000 |
| Girl Scouts of North East Ohio | $10,000 |
| The Hiram House | $5,000 |
| The Identification Crisis Collaborative | $20,000 |
| Lutheran Metropolitan Ministry* | $50,000 |
| Malachi House | $20,000 |
| The Salvation Army of Greater Cleveland | $25,000 |
| Senior Citizen Resources, Inc, | $25,000 |
| Shoes and Clothes for Kids | $10,000 |
| Fieldstone Farm Therapeutic Riding Center | $15,000 |
| University Settlement | $10,000 |
| West Side Community House | $10,000 |
| West Side Ecumenical Ministry | $35,000 |
| WomenSafe, Inc. | $13,000 |
| Domestic Violence Center | $30,000 |
| Children's Hunger Alliance | $35,000 |
| The Eliza Jennings Senior Care Network | $4,205 |
| Providence House, Inc.* | $58,333 |
| Flying Horse Farms* | $45,000 |
| Sub-Total Northeast Ohio | $610,538
|
Columbus |
| Children's Hunger Alliance | $15,000 |
| American Red Cross of Greater Columbus | $5,000 |
| Big Brothers Big Sisters Assn of Central Ohio, Inc. | $20,000 |
| Boys and Girls Club of Columbus | $10,000 |
| Community Kitchen Inc. | $6,000 |
| Community Shelter Board | $15,000 |
| LifeCare Alliance | $10,000 |
| Lutheran Social Services of Central Ohio | $30,000 |
| Furniture Bank of Central Ohio | $15,000 |
| Starr Commonwealth | $5,000 |
| Sub-Total Columbus | $131,000 |
| Total Human Service | $741,538
|
* Denotes multi-year funding
|