|
Human Service 2009
Northeast Ohio / Cleveland |
| Lutheran Home * | $100,000 |
| Laurel Lake * | $30,000 |
| Berea Children's Home & Family Services * | $75,000 |
| West Side Community House * | $20,000 |
| The Gathering Place | $70,340 |
| ACCESS, Inc. | $5,000 |
| AIDS Taskforce of Greater Cleveland | $10,000 |
| Am. Red Cross Cleveland Chapter | $25,000 |
| Boys and Girls Club of Cleveland | $20,000 |
| City Mission | $20,000 |
| Children's Hunger Alliance | $25,000 |
| Cleveland Foodbank | $35,000 |
| Cleveland Rape Crisis Center | $25,000 |
| Cornucopia, Inc. | $20,000 |
Bellflower Center for the Prevention of Child Abuse | $15,000 |
| Domestic Violence Center | $10,000 |
| The Diversity Center | $15,000 |
| Flashes of Hope | $5,000 |
| Jennings Center for Older Adults | $15,000 |
| Joseph's Home | $15,000 |
| Lutheran Metropolitan Ministry | $15,000 |
| New Life Community Center | $25,000 |
| North Coast Community Homes | $25,000 |
| Our Lady of the Wayside | $25,000 |
| Pastoral Counseling Service | $15,000 |
| Senior Citizen Resources, Inc. | $25,000 |
| The Hiram House | $5,000 |
| The Salvation Army of Greater Cleveland | $85,494 |
| Shoes and Clothes for Kids | $10,000 |
| Trinity Cathedral | $10,000 |
| University Settlement | $20,000 |
| Vocational Guidance Services | $20,000 |
| WomenSafe | $12,000 |
| Sub-Total Northeast Ohio | $847,834 |
Columbus |
| Community Shelter Board * | $16,666 |
| Westminster-Thurber Community * | $33,333 |
| Am. Red Cross of Greater Columbus | $5,000 |
| Big Brothers/ Big Sisters | $10,000 |
| Central Community House | $10,000 |
| Childhood League Center | $20,000 |
| Children's Hunger Alliance | $25,000 |
| City Year Columbus | $5,000 |
| Columbus Coalition for the Homeless | $20,000 |
| Community Kitchen | $5,000 |
| Girl Scouts- Seal of Ohio Council | $10,000 |
| Heritage Health Day Centers | $20,000 |
| Homeless Families Foundation | $15,000 |
| LifeCare Alliance | $10,000 |
| MAP Furniture Bank | $20,000 |
| Sub-Total Columbus | $224,999 |
| Total Human Service | $1,072,833 |
* Denotes multi-year funding
|
|
|
|
|