Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- Foundation Finder Mobile
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grantmaker

Grantmaker Stats Table Index




Financial Data



National/Regional-Level

Aggregate Financial Data by Region and State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011

Aggregate Financial Data by Foundation Type

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011

Aggregate Financial Data for Family Foundations

2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 

Aggregate Financial Data for New Health Foundations

2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 

Foundation Giving Per Capita and as a Share of
Gross State Product, by State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011





Top Funders by Type

All
Top 50 Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010 2011
Independent
Top 50 Independent Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Independent Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Independent Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010 2011
Corporate
Top 50 Corporate Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Corporate Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 50 Corporate Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010 2011
Community
Top 25 Community Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 25 Community Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 25 Community Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010 2011
Grantmaking Operating
Top 10 Grantmaking Operating Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Top 10 Grantmaking Operating Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Family
Top 25 Family Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Health
Top 25 New Health Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





State-Level
—Aggregate Financial Data by Foundation Type

Alabama1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alaska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arizona1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arkansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
California1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colorado1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Connecticut1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Delaware1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
District of Columbia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Georgia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Hawaii1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Idaho1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Illinois1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Indiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Iowa1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kentucky1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Louisiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maine1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maryland1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Massachusetts1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minnesota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mississippi1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Missouri1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Montana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nebraska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nevada1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Hampshire1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Jersey1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Mexico1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Ohio1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oklahoma1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oregon1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pennsylvania1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Rhode Island1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tennessee1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Texas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Utah1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Vermont1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
West Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wisconsin1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wyoming1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Metropolitan Area-Level
—Aggregate Financial Data by Foundation Type

Atlanta, GA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Boston, MA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Chicago, IL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cincinnati, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cleveland, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Dallas, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Denver, CO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Detroit, MI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Houston, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas City, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Los Angeles, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Miami, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Milwaukee, WI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minneapolis, MN 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York, NY 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Philadelphia, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Phoenix, AZ 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pittsburgh, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Portland, OR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
St. Louis, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Diego, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Francisco, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Seattle, WA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tampa, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington, DC 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





State–Level
Largest Foundations by Total Giving

Alabama 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





State–Level
Largest Foundations by Assets

Alabama1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





National Trends by Funder Type



Number of Grantmaking Foundations by Type

1975 through 2011

Number of Foundations, Assets, Grants,
and Gifts Received

1975 through 2011

Change in Foundation Grants Adjusted for Inflation

1975 through 2011

Change in Foundation Assets Adjusted for Inflation

1975 through 2011

Change in Foundation Gifts Received Adjusted for Inflation

1978 through 2011

Change in Independent Foundation Giving and Assets

1987 through 2011

Change in Corporate Foundation Giving and Assets

1987 through 2011

Change in Community Foundation Giving and Assets

1981 through 2011





Foundation Establishment



Number of Larger Foundations by
Decade of Establishment and Asset Range


Before 1990 through present

Number of Larger Foundations by Decade of
Establishment and Foundation Type

Before 1990 through present

Number and Assets of Larger Foundations by Decade of
Establishment and Foundation Type

Before 1990 through present

Number and Assets of Larger Foundations Created Annually

1970 through 2011





Staffing Data



Foundation Staff Positions

1997 to 2009

Foundation Staff Positions by Asset Range

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Region

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Type of Foundation

2004 2005 2006 2007 2008 2009

Staffed Foundations by Staff Size Range

2004 2005 2006 2007 2008 2009

Foundation Boards of Trustees

2004 2005 2006 2007 2008 2009





Public Reporting Data



Foundations Issuing Publications and Maintaining Web Sites

1997 to 2009

Foundations Issuing Publications and Maintaining Web Sites by Asset Range

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites Region and Geographic Focus

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Foundation Type

2004 2005 2006 2007 2008 2009

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy