Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- Foundation Finder Mobile
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grantmaker

Grantmaker Stats Table Index




Financial Data



National/Regional-Level

Aggregate Financial Data by Region and State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010

Aggregate Financial Data by Foundation Type

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010

Aggregate Financial Data for Family Foundations

2002  2003  2004  2005  2006  2007  2008  2009  2010 

Aggregate Financial Data for New Health Foundations

2002  2003  2004  2005  2006  2007  2008  2009  2010 

Foundation Giving Per Capita and as a Share of
Gross State Product, by State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010





Top Funders by Type

All
Top 50 Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010
Independent
Top 50 Independent Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Independent Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Independent Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010
Corporate
Top 50 Corporate Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Corporate Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 50 Corporate Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010
Community
Top 25 Community Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 25 Community Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 25 Community Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009 2010
Grantmaking Operating
Top 10 Grantmaking Operating Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
Top 10 Grantmaking Operating Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family
Top 25 Family Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Health
Top 25 New Health Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009 2010





State-Level
—Aggregate Financial Data by Foundation Type

Alabama1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alaska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arizona1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arkansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
California1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Colorado1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Connecticut1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delaware1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
District of Columbia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Georgia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hawaii1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Idaho1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Illinois1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Indiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Iowa1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kentucky1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Louisiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maine1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maryland1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Massachusetts1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Michigan1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minnesota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mississippi1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Missouri1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Montana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nebraska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nevada1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Hampshire1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Jersey1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Mexico1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Ohio1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oklahoma1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oregon1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pennsylvania1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rhode Island1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tennessee1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Texas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Utah1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vermont1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
West Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wisconsin1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wyoming1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Metropolitan Area-Level
—Aggregate Financial Data by Foundation Type

Atlanta, GA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Boston, MA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Chicago, IL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cincinnati, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cleveland, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Dallas, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Denver, CO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Detroit, MI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Houston, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas City, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Los Angeles, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Miami, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Milwaukee, WI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minneapolis, MN 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York, NY 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philadelphia, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Phoenix, AZ 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pittsburgh, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Portland, OR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. Louis, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Diego, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Francisco, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Seattle, WA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tampa, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington, DC 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





State–Level
Largest Foundations by Total Giving

Alabama 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





State–Level
Largest Foundations by Assets

Alabama1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





National Trends by Funder Type



Number of Grantmaking Foundations by Type

1975 through 2010

Number of Foundations, Assets, Grants,
and Gifts Received

1975 through 2010

Change in Foundation Grants Adjusted for Inflation

1975 through 2010

Change in Foundation Assets Adjusted for Inflation

1975 through 2010

Change in Foundation Gifts Received Adjusted for Inflation

1978 through 2010

Change in Independent Foundation Giving and Assets

1987 through 2010

Change in Corporate Foundation Giving and Assets

1987 through 2010

Change in Community Foundation Giving and Assets

1981 through 2010





Foundation Establishment



Number of Larger Foundations by
Decade of Establishment and Asset Range


Before 1990 through present

Number of Larger Foundations by Decade of
Establishment and Foundation Type

Before 1990 through present

Number and Assets of Larger Foundations by Decade of
Establishment and Foundation Type

Before 1990 through present

Number and Assets of Larger Foundations Created Annually

1970 through 2010





Staffing Data



Foundation Staff Positions

1997 to 2009

Foundation Staff Positions by Asset Range

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Region

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Type of Foundation

2004 2005 2006 2007 2008 2009

Staffed Foundations by Staff Size Range

2004 2005 2006 2007 2008 2009

Foundation Boards of Trustees

2004 2005 2006 2007 2008 2009





Public Reporting Data



Foundations Issuing Publications and Maintaining Web Sites

1997 to 2009

Foundations Issuing Publications and Maintaining Web Sites by Asset Range

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites Region and Geographic Focus

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Foundation Type

2004 2005 2006 2007 2008 2009

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy