Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Get Started Find Funders Gain Knowledge View Events Shop
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- 990 Finder
- Trend Tracker

Map of International Grants

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print and CD Funding Directories
- Requests for Proposals
- Associates Program

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grantmaker

Grantmaker Stats Table Index




Financial Data



National/Regional-Level

Aggregate Financial Data by Region and State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006

Aggregate Financial Data by Foundation Type

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006

Aggregate Financial Data for Family Foundations

2002  2003  2004  2005  2006

Aggregate Financial Data for New Health Foundations

2002  2003  2004  2005  2006

Foundation Giving Per Capita and as a Share of
Gross State Product, by State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006





Top Funders by Type

All
Top 50 Foundations by Total Giving 2002 2003 2004 2005 2006
Top 50 Foundations by Assets 2002 2003 2004 2005 2006
Top 50 Foundations by Gifts Received 2003 2004 2005 2006
Independent
Top 50 Independent Foundations by Total Giving 2002 2003 2004 2005 2006
Top 50 Independent Foundations by Assets 2002 2003 2004 2005 2006
Top 50 Independent Foundations by Gifts Received 2003 2004 2005 2006
Corporate
Top 50 Corporate Foundations by Total Giving 2002 2003 2004 2005 2006
Top 50 Corporate Foundations by Assets 2002 2003 2004 2005 2006
Top 50 Corporate Foundations by Gifts Received 2003 2004 2005 2006
Community
Top 25 Community Foundations by Total Giving 2002 2003 2004 2005 2006
Top 25 Community Foundations by Assets 2002 2003 2004 2005 2006
Top 25 Community Foundations by Gifts Received 2003 2004 2005 2006
Grantmaking Operating
Top 10 Grantmaking Operating Foundations by Total Giving 2002 2003 2004 2005 2006
Top 10 Grantmaking Operating Foundations by Assets 2002 2003 2004 2005 2006
Family
Top 25 Family Foundations by Total Giving 2002 2003 2004 2005 2006
New Health
Top 25 New Health Foundations by Total Giving 2002 2003 2004 2005 2006





State-Level
—Aggregate Financial Data by Foundation Type

Alabama1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Alaska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arizona1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Arkansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
California1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Colorado1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Connecticut1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Delaware1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
District of Columbia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Florida1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Georgia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Hawaii1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Idaho1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Illinois1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Indiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Iowa1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kentucky1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Louisiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maine1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Maryland1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Massachusetts1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Michigan1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Minnesota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Mississippi1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Missouri1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Montana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nebraska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nevada1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Hampshire1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Jersey1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
New Mexico1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
New York1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
North Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Ohio1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oklahoma1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oregon1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pennsylvania1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Rhode Island1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
South Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tennessee1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Texas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Utah1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Vermont1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Washington1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
West Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wisconsin1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Wyoming1997 1998 1999 2000 2001 2002 2003 2004 2005 2006





Metropolitan Area-Level
—Aggregate Financial Data by Foundation Type

Atlanta, GA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Boston, MA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Chicago, IL1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Cincinnati, OH1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Cleveland, OH1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Dallas, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Denver, CO1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Detroit, MI1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Houston, TX1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas City, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Los Angeles, CA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Miami, FL1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Milwaukee, WI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Minneapolis, MN1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
New York, NY1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Philadelphia, PA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Phoenix, AZ1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pittsburgh, PA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Portland, OR1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
St. Louis, MO1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
San Diego, CA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
San Francisco, CA1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Seattle, WA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tampa, FL1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Washington, DC1997 1998 1999 2000 2001 2002 2003 2004 2005 2006





State–Level
Largest Foundations by Total Giving

Alabama1998 1999 2000 2001 2002 2003 2004 2005 2006
Alaska1998 1999 2000 2001 2002 2003 2004 2005 2006
Arizona1998 1999 2000 2001 2002 2003 2004 2005 2006
Arkansas1998 1999 2000 2001 2002 2003 2004 2005 2006
California1998 1999 2000 2001 2002 2003 2004 2005 2006
Colorado1998 1999 2000 2001 2002 2003 2004 2005 2006
Connecticut1998 1999 2000 2001 2002 2003 2004 2005 2006
Delaware1998 1999 2000 2001 2002 2003 2004 2005 2006
District of Columbia1998 1999 2000 2001 2002 2003 2004 2005 2006
Florida1998 1999 2000 2001 2002 2003 2004 2005 2006
Georgia1998 1999 2000 2001 2002 2003 2004 2005 2006
Hawaii1998 1999 2000 2001 2002 2003 2004 2005 2006
Idaho1998 1999 2000 2001 2002 2003 2004 2005 2006
Illinois1998 1999 2000 2001 2002 2003 2004 2005 2006
Indiana1998 1999 2000 2001 2002 2003 2004 2005 2006
Iowa1998 1999 2000 2001 2002 2003 2004 2005 2006
Kansas1998 1999 2000 2001 2002 2003 2004 2005 2006
Kentucky1998 1999 2000 2001 2002 2003 2004 2005 2006
Louisiana1998 1999 2000 2001 2002 2003 2004 2005 2006
Maine1998 1999 2000 2001 2002 2003 2004 2005 2006
Maryland1998 1999 2000 2001 2002 2003 2004 2005 2006
Massachusetts1998 1999 2000 2001 2002