Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- Foundation Finder Mobile
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grants

Grants Stats Table Index






Domestic Focus



Geographic Distribution of Grants Awarded and
Grant Dollars Received, by State,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011


Top 10 States by Foundation Grant Dollars Received,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 U.S. Foundations by Giving to State



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 U.S. Foundations by Giving to Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 Recipients of Foundation Grants by Recipient States



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 Recipients of Foundation Grants by Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





International Focus



Summary of Domestic and International Grant Dollars,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Top 50 Foundations Awarding Grants Outside the U.S.,

1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Top 50 Non-U.S. Recipients of U.S. Foundation Grants,

1998
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

International Grants by Subject Category,
2005 2006 2007 2008 2009 2010 2011

Top U.S. Foundations Awarding International Grants for Health,
2004 2005 2006 2007 2008 2009 2010 2011




Subject Area



Distribution of Grants by Subject Categories,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Average and Median Grant Amounts by Major Subject Categories,

2007 2008 2009 2010 2011

Distribution of Family Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Distribution of New Health Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Distribution of Grants by Subject Categories and Funders' Region,
2004 2005 2006 2007 2008 2009 2010 2011

Subject Focus of Grants Awarded by Size of Foundation,
2004 2005 2006 2007 2008 2009 2010 2011

Top 50 Foundations Awarding Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Environment and Animals, circa 2005 2006 2006 2007 2008 2009 2010 2011
Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 Recipients of Foundation Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Environment and Animals, circa 2004 2005 2006 2007 2008 2009 2010 2011
The Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Population Served



Grants Designated for Specified Population Groups,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Top 50 U.S. Foundations by Giving Designated
for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Sex Workers, circa 2010 2011
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Top 50 Recipients of Grants for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Sex Workers, circa 2010 2011
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011





Distribution of Grants by Population Served and Foundation Type, circa
2007 2008 2009 2010 2011

Distribution of Grants by Population Served and Funders' Region, circa
2007 2008 2009 2010 2011

Distribution of Grants by Population Served and Size of Foundation, circa
2004 2005 2006 2007 2008 2009 2010 2011




Recipient Type



Distribution of Grants by Field-Specific Recipient Type,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Distribution of Grants by Recipient Organizations Common to All Fields,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Distribution of Grants by Field-Specific Recipient Type and Funders' Region,
2004 2005 2006 2007 2008 2009 2010 2011

Distribution of Grants by Field-Specific Recipient Type and Size of Foundation,
2004 2005 2006 2007 2008 2009 2010 2011

Distribution of Grants by Field-Specific Recipient Type and Foundation Type,
2004 2005 2006 2007 2008 2009 2011

Top Recipients



