Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- Foundation Finder Mobile
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grants

Grants Stats Table Index






Domestic Focus



Geographic Distribution of Grants Awarded and
Grant Dollars Received, by State,

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010


Top 10 States by Foundation Grant Dollars Received,

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010





Top 50 U.S. Foundations by Giving to State



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Top 50 U.S. Foundations by Giving to Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Top 50 Recipients of Foundation Grants by Recipient States



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Top 50 Recipients of Foundation Grants by Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





International Focus



Summary of Domestic and International Grant Dollars,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Top 50 Foundations Awarding Grants Outside the U.S.,

1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Top 50 Non-U.S. Recipients of U.S. Foundation Grants,

1998
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

International Grants by Subject Category,
2005 2006 2007 2008 2009 2010

Top U.S. Foundations Awarding International Grants for Health,
2004 2005 2006 2007 2008 2009 2010




Subject Area



Distribution of Grants by Subject Categories,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Average and Median Grant Amounts by Major Subject Categories,

2007 2008 2009 2010

Distribution of Family Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007 2008 2009 2010

Distribution of New Health Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Subject Categories and Funders' Region,
2004 2005 2006 2007 2008 2009 2010

Subject Focus of Grants Awarded by Size of Foundation,
2004 2005 2006 2007 2008 2009 2010

Top 50 Foundations Awarding Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Environment and Animals, circa 2005 2006 2006 2007 2008 2009 2010
Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Top 50 Recipients of Foundation Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Environment and Animals, circa 2004 2005 2006 2007 2008 2009 2010
The Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Population Served



Grants Designated for Specified Population Groups,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Top 50 U.S. Foundations by Giving Designated
for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Sex Workers, circa 2010
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Top 50 Recipients of Grants for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Sex Workers, circa 2010
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010





Distribution of Grants by Population Served and Foundation Type, circa
2007 2008 2009 2010

Distribution of Grants by Population Served and Funders' Region, circa
2007 2008 2009 2010

Distribution of Grants by Population Served and Size of Foundation, circa
2004 2005 2006 2007 2008 2009 2010




Recipient Type



Distribution of Grants by Field-Specific Recipient Type,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Recipient Organizations Common to All Fields,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Field-Specific Recipient Type and Funders' Region,
2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Field-Specific Recipient Type and Size of Foundation,
2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Field-Specific Recipient Type and Foundation Type,
2004 2005 2006 2007 2008 2009 2010

Top Recipients



Top 50 Recipient Organizations by Grant Dollars Received,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Foundation Grants of $50 Million or More,
Through 2010

Types of Support



Types of Support Awarded by Foundations,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Distribution of Grants by Type of Support and Foundation Type,
2007 2008 2009 2010

Distribution of Grants by Type of Support and Funders' Region,
2007 2008 2009 2010

Distribution of Grants by Type of Support and Size of Foundation,
2004 2005 2006 2007 2008 2009 2010

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy