| Recipient | World Resources Institute |
| Location | Washington, DC |
| Zip Code | 20002-4252 |
| Recipient URL | http://www.wri.org/ |
| Type of Recipient | Environment, research; International affairs, public policy |
| Grantmaker | Charles Stewart Mott Foundation, MI |
| Grantmaker Geographic Focus | National; international |
| Grant Amount | $60,000 |
| Year Authorized | 2009 |
| Duration | 2-year grant |
| Description | To map climate financing and governance proposals that have been made at the United Nations climate negotiations to better assess where agreements already exist or may be possible. In addition, Institute will convene several strategy meetings to help provide common nongovernmental organization platform to influence final outcomes of climate change negotiations and develop next steps after Copenhagen negotiating meeting |
| Type(s) of Support | Conferences/seminars; Continuing support; Research |
| Subject(s) | Denmark; Developing countries; Environment, global warming; Environment, research; Financial services; Global programs; International affairs, public policy; International development; Law/international law; Public affairs, reform |
| Additional Location Information | County: District of Columbia; Metropolitan area: Washington-Arlington-Alexandria, DC-VA-MD-WV; Congressional district: District of Columbia District At-large |
Copyright © 2010 Foundation Center