| Recipient | Michigan State University |
| Location | East Lansing, MI |
| Zip Code | 48824-1046 |
| Recipient URL | http://www.msu.edu/ |
| Type of Recipient | Higher education, university |
| Grantmaker | The William and Flora Hewlett Foundation, CA |
| Geographic Focus | CA |
| Grant Amount | $800,000 |
| Year Authorized | 2008 |
| Duration | 1.50-year grant |
| Description | For developing crop standards and analyzing information systems to improve trade for African farmers |
| Type(s) of Support | Program development; Research |
| Subject(s) | Africa; Agriculture, farm cooperatives; Government, state; Higher education, university; International agricultural development; International economics/trade policy |
| Additional Location Information | County: Ingham; Metropolitan area: Lansing-East Lansing, MI; Congressional district: Michigan District 8 |
Copyright © 2010 Foundation Center