| Recipient | Maternal Outreach Management System |
| Location | Santa Ana, CA |
| Zip Code | 92703-3833 |
| Recipient URL | http://www.momsorangecounty.org/ |
| Type of Recipient | Reproductive health, prenatal care; Health care, infants |
| Grantmaker | The California Endowment, CA |
| Geographic Focus | CA |
| Grant Amount | $403,180 |
| Year Authorized | 2009 |
| Description | To implement and evaluate model of health promotion and maternal and child health coordination services (VietMOMs) specifically tailored to low-income Vietnamese-American community in Orange County and to improve health care coordination among health providers serving community |
| Type(s) of Support | Continuing support; Program development; Program evaluation; Research |
| Subject(s) | Asians/Pacific Islanders; Economically disadvantaged; Health care, infants; Immigrants/refugees; Infants/toddlers; Minorities; Reproductive health, prenatal care; Women |
| Additional Location Information | County: Orange; Metropolitan area: Los Angeles-Long Beach-Santa Ana, CA; Congressional district: California District 47 |
Copyright © 2010 Foundation Center