| Recipient | Columbia University |
| Location | New York, NY |
| Zip Code | 10027-6902 |
| Recipient URL | http://www.columbia.edu/ |
| Type of Recipient | Higher education, university |
| Grantmaker | The Rockefeller Foundation, NY |
| Grantmaker Geographic Focus | National; international |
| Grant Amount | $1,195,600 |
| Year Authorized | 2009 |
| Duration | 2-year grant |
| Description | For activities to create joint program in global eHealth with Mailman School of Public Health, Department of Biomedical Informatics and Earth Institute, to promote use of information technology in healthcare in the developing world with focus on cross-country data collection and analysis using Millennium Global Village-Network in sub-Saharan Africa |
| Type(s) of Support | Electronic media/online services; Research |
| Subject(s) | Biomedicine; Economically disadvantaged; Electronic communication; Higher education, university; Population studies; Public health; Sub-Saharan Africa |
| Additional Location Information | County: New York; Metropolitan area: New York-Northern New Jersey-Long Island, NY-NJ-PA; Congressional district: New York District 15 |
Copyright © 2010 Foundation Center