| Recipient | International Community Foundation |
| Location | National City, CA |
| Zip Code | 91950-6019 |
| Recipient URL | http://www.icfdn.org/ |
| Type of Recipient | Philanthropy/voluntarism; International development |
| Grantmaker | The David and Lucile Packard Foundation, CA |
| Geographic Focus | National; international |
| Grant Amount | $68,000 |
| Year Authorized | 2008 |
| Description | For Web-based, interactive mapping tool of coastal areas of Northwest Mexico |
| Type(s) of Support | Electronic media/online services |
| Subject(s) | Economically disadvantaged; Electronic communication; Environment, management/technical assistance; Environment, water resources; International development; Mexico; Philanthropy/voluntarism; Population studies |
| Additional Location Information | County: San Diego; Metropolitan area: San Diego-Carlsbad-San Marcos, CA; Congressional district: California District 51 |
Copyright © 2010 Foundation Center