|
| ||
| Organization | Project | Grant |
|
Washington Environmental Groups |
||
| Alliance Puget Sound Shorelines | Collaboration for Puget Sound | $10,000 |
| Cascade Land Conservancy | Conservation, stewardship and outreach | $12,000 |
| Center for Environmental Law & Policy | general operations | $10,000 |
| Futurewise | general operations | $12,000 |
| North Cascades Institute | Mountain School | $10,000 |
| Okanogan Highlands Alliance | general operations | $10,000 |
| Olympic Forest Coalition | state forest program | $10,000 |
| ResourceMedia | WA & OR land use program general operations | $10,000 |
| Seattle Audubon Society | Forest Friendly Lumber Campaign | $ 7,000 |
| Skagitonians to Preserve Farmland | Sharing the Skagit Initiative | $12,000 |
|
|
||
| Columbia Riverkeeper | Protecting the Columbia River Estuary from Liquid Natural Gas | $10,000 |
| National Center for Conservation Science & Policy | Restoring Freeways for Fish | $12,000 |
| Oregon Natural Desert Association | Desert Restoration Program | $10,000 |
|
|
||
| Aradia Women's Health Center | CONNECT teen sexual health education | $12,000 |
| Cedar River Clinics | Birth Control Comparison Chart; general operations | $12,000 |
| Facing the Future | Sustainability Literacy and Community Involvement Project | $12,000 |
| Girl Scouts Totem Council | Fostering a Future program | $12,000 |
| Planned Parenthood Western WA | Youth Development Program | $25,000 |
| Puget Sound Neighborhood Health Ctrs | School Based Health Centers | $12,000 |
|
Multiyear First Year Funding |
||
| Klamath Siskiyou Wildlands Center Ashland, OR |
Oregon Component of Conservation Program (3-year $60,000) | $20,000 |
| Puget Soundkeeper Alliance Seattle, WA |
Stormwater Regulation and Clean Water Act Enforcement Project (3-year $50,000) | $20,000 |
|
Multi-year, 2nd Year Funding |
||
| Conservation Northwest Bellingham |
Gates of the Columbia Wilderness Campaign, year two | $20,000 |
| Washington Environmental Council Seattle |
Water for Washington Campaign, year two | $20,000 |
|
|
||