
President's Statement
Interests & Priorities
Application Procedures
Application Guidelines
Grant Awards
Financial Summary
Board & Staff
HOME |
GRANT AWARDS
Grant Summary by Category
| Category | Payment Amount | % of Total |
| Arts and Culture | $164,000 | 6.88% |
| Children & Youth | $69,500 | 2.92% |
| Civic Affairs | $42,500 | 1.78% |
| Civil & Human Rights | $65,000 | 2.73% |
| Education | $1,050,400 | 44.08% |
| Environmental Affairs | $255,250 | 10.71% |
| Health Services | $108,500 | 4.55% |
| Jewish Affairs | $425,650 | 17.86% |
| Literacy | $20,000 | 0.84% |
| Organizational Development | $25,000 | 1.05% |
| Other | $1,000 | 0.04% |
| Population | $40,000 | 1.68% |
| Social & Human Services | $88,500 | 3.71% |
| Sports & Recreation Programs | $27,500 | 1.15% |
| GRAND TOTAL | $2,382,800 | 100.00% |
The Lisa and Douglas Goldman Fund's grants lists can be viewed using Adobe's Acrobat Reader, which is available from the Adobe Web site free of charge.
|