|
| 2008 Grants |
Abraham House, Inc. Bronx, NY | $15,000 |
Advocates for Children New York, NY | $20,000 |
American Foundation for AIDS Research, New York, NY | $25,000 |
Arthritis Foundation, Inc. (New York Chapter New York, NY | $20,000 |
Bailey House, Inc New York, NY | $20,000 |
Big Apple Circus New York, NY | $25,000 |
Big Brothers and Big Sisters of New York City, Inc New York, NY | $30,000 |
Bronx River Alliance Bronx, NY | $20,000 |
Brooklyn Botanic Garden Corporation Brooklyn, NY | $25,000 |
Brooklyn Bureau of Community Service Brooklyn, NY | $25,000 |
Calvary Hospital Fund, Inc Bronx, NY | $30,000 |
Cancer Care, Inc New York, NY | $20,000 |
Cancer Research Institute, Inc., Institute, Inc., Cancer Research Institute, Inc., ldren New York, NY | $30,000 |
Cathedral Church of St. John the Divine New York, NY | $25,000 |
Central Park Conservancy New York, NY | $25,000 |
Children’s Aid Society New York, NY | $25,000 |
The Children’s Village, Inc Dobbs Ferry, NY | $15,000 |
Church of the Holy Apostles New York, NY | $35,000 |
The Citizen’s Advice Bureau, Inc Bronx, NY | $20,000 |
Citymeals-On-Wheels New York, NY | $30,000 |
Community Access, IncInchildren New York, NY | $20,000 |
Community Service Society of New York New York, NY | $30,000 |
Cornell University New York, NY | $25,000 |
Covenant Hous New York, NY | $15,000 |
The Crenulated Company, Ltd Bronx, NY | $20,000 |
Creston Avenue Baptist Church Bronx, NY | $1,000 |
East Harlem Tutorial Program, Inc New York, NY | $30,000 |
East Side House, Inc Bronx, NY | $15,000 |
Educational Broadcasting Corporation New York, NY | $34,000 |
Federation of Protestant Welfare Agencies New York, NY | $25,000 |
Food Bank for New York City New York, NY | $30,000 |
Foundation Fighting Blindness, Inc Owings Mills, MD | $25,000 |
Friends of Van Courtland Park Bronx, NY | $10,000 |
Gay Men’s Health Crisis, Inc New York, NY | $20,000 |
Goddard Riverside Community Center New York, NY | $25,000 |
Good Shepherd Services New York, NY | $25,000 |
Healthcare Chaplaincy, Inc New York, NY | $35,000 |
Highbridge Community Life Center, Inc Bronx, NY | $25,000 |
Highbridge Community Life Center, Inc Bronx, NY | $20,000 |
Horticultural Society of New York, Inc New York, NY | $15,000 |
Inner-City Scholarship Fund, Inc New York, NY | $30,000 |
Inwood House New York, NY | $10,000 |
Jewish Board of Family & Children’s Services, Inc New York, NY | $5,000 |
Jewish Child Care Association of New York New York, NY | $10,000 |
Kingsbridge Heights Community Center, Inc Bronx, NY | $15,000 |
Lenox Hill Neighborhood House, Inc New York, NY | $35,000 |
Memorial Sloan-Kettering Cancer Care New York, NY | $25,000 |
Mind-Builders Creative Arts Co. Bronx, NY | $5,000 |
Municipal Art Society of New York New York, NY | $10,000 |
National Association for the Visually Handicapped New York, NY | $20,000 |
National Center for Disability Services Albertson, NY | $15,000 |
Neighborhood Coalition for Shelter, Inc New York, NY | $20,000 |
Neighborhood Housing Services of New York City, Inc New York, NY | $20,000 |
New York Botanical Garden Bronx, NY | $25,000 |
New York Landmarks Conservancy, Inc New York, NY | $15,000 |
New York Public Library New York, NY | $25,000 |
New York Service Program for Older People, Inc New York, NY | $10,000 |
New York University School of Medicine New York, NY | $40,000 |
Partnership for the Homeless, Inc New York, NY | $30,000 |
Per Scholas Bronx, NY | $20,000 |
Planned Parenthood Federation of Hudson Peconic, Inc. Hawthorne, NY | $25,000 |
Planned Parenthood of New York City, Inc New York, NY | $25,000 |
Police Athletic League, Inc New York, NY | $10,000 |
Riverdale Neighborhood House Bronx, NY | $15,000 |
Riverdale Presbyterian Church Bronx, NY | $20,000 |
Rockefeller University New York, NY | $50,000 |
Rocking the Boat Bronx, NY | $15,000 |
St. Dominic’s Home, Inc Bronx, NY | $25,000 |
St. Vincent’s Services, Inc Brooklyn, NY | $35,000 |
The Salvation Army of Greater New York New York, NY | $25,000 |
South Bronx Overall Economic Development Corporation Bronx, NY | $30,000 |
Student Sponsor Partnership, Inc New York, NY | $15,000 |
The Trust for Public Land New York, NY | $15,000 |
Union Settlement Association New York, NY | $20,000 |
Union Theological Seminary New York, NY | $25,000 |
United Negro College Fund, Inc New York, NY | $35,000 |
United Neighborhood Houses of New York New York, NY | $35,000 |
Venture House, Inc Jamaica, NY | $30,000 |
Wave Hill Incorporated Bronx, NY | $20,000 |
Wells College Aurora, NY | $50,000 |
Wildlife Conservation Society Bronx, NY | $25,000 |
Women’s Housing and Economic Development Corporation Bronx, NY | $20,000 |
| Total |
$1,875,000 |
|
|