 |
 |
CONSERVATION |
Allegheny College Meadville, PA toward two-year support for Creek Connections' science and education program in the Pittsburgh region | $150,000 |
Allegheny Land Trust Sewickley, PA toward general support for land protection in Allegheny County | $90,000 |
American Rivers Washington, DC toward three-year support to remove dams and restore free flowing rivers in Western Pennsylvania and to protect the Flint River in Georgia | $1,000,000 |
The Conservation Fund Arlington, VA toward protection of property in Texas | $5,000,000 |
The Conservation Fund Arlington, VA toward protection of property in the East Grand Lake region of Maine | $10,000,000 |
The Conservation Fund Arlington, VA to protect and preserve the Rocky Mountain Front ecosystem | $2,500,000 |
Foundation for Pennsylvania Watersheds Alexandria, PA to conduct an assessment of the capacity building project for watershed groups in western Pennsylvania | $39,000 |
Foundation for Pennsylvania Watersheds Alexandria, PA toward two-year support of watershed restoration work in southwestern Pennsylvania and the Ohio basin and to secure additional funding streams for future work | $675,000 |
Friends of the Pittsburgh Urban Forest Pittsburgh, PA toward two-year support of general operations, to expand programming, to develop a master plan, and to purchase equipment | $310,000 |
Friends of the Riverfront Pittsburgh, PA toward development of the Three Rivers Heritage Trail, Three Rivers Water Trail, and stewardship | $50,000 |
Friends of the Riverfront Pittsburgh, PA toward continued development and stewardship of the Three Rivers Heritage Trail and Three Rivers Water Trail | $50,000 |
Keep Pennsylvania Beautiful Greensburg, PA to implement Keep America Beautiful programming in Pennsylvania | $200,000 |
Land Trust Alliance, Inc. Washington, DC toward two-year support to assess and train land trusts in western Pennsylvania, to move them toward accreditation, and to develop a national conservation defense program to protect easements | $150,000 |
Looking Glass Institute Pittsburgh, PA to create a collaborative model that will provide four environmental organizations with high-level strategic and operational financial expertise | $160,000 |
Loyalhanna Watershed Association, Inc. Ligonier, PA to address water pollution from streamside erosion in the upper Loyalhanna Creek watershed and increase recreational tourism in the Ligonier Valley | $190,000 |
Loyalhanna Watershed Association, Inc. Ligonier, PA a challenge grant toward construction of the Mill Creek Bridge | $20,000 |
Maine Coast Heritage Trust Topsham, ME to support conservation efforts of Maine's coastal properties and wetlands | $725,000 |
Mountain Watershed Association, Inc. Melcroft, PA toward two-year support to implement the Comprehensive Restoration Plan of Indian Creek Watershed and address conservation needs in Jacob's Creek Watershed | $250,000 |
National Fish and Wildlife Foundation Washington, DC toward two-year support to survey unassessed coldwater streams in Pennsylvania and to identify those streams that support wild and other trout populations | $225,000 |
Ohio River Valley Water Sanitation Commission Cincinnati, OH to build capacity to engage in water resources management in the Ohio River basin with a focus on the upper Ohio River watershed | $60,000 |
Pennsylvania Institute for Conservation Education Elysburg, PA to support hiring a professional consultant to conduct a fund raising analysis and development plan | $16,000 |
Pennsylvania Institute for Conservation Education Elysburg, PA toward two-year support of the Wildlife Leadership Academy and to increase fundraising capacity | $125,000 |
Pennsylvania Parks and Forests Foundation Harrisburg, PA to build capacity in western Pennsylvania friends groups and link community colleges to state parks through concession management | $55,000 |
Pennsylvania Resources Council, Inc. Pittsburgh, PA toward support of the Scenic Pittsburgh project | $100,000 |
Pittsburgh Community Broadcasting Corporation Pittsburgh, PA toward radio programming covering Marcellus Shale drilling, the Future of Pennsylvania's Forests, and a 20th Anniversary Retrospective on conservation efforts in the Pittsburgh area | $75,000 |
Pittsburgh Parks Conservancy Pittsburgh, PA toward two-year support of maintenance of the Mellon Park Walled Garden | $40,000 |
Regional Trail Corporation West Newton, PA to complete the final link in the Pittsburgh to Washington, D.C. bike trail system | $600,000 |
Ruffed Grouse Society of America Coraopolis, PA toward a search process for a new executive director and partial salary for one year | $100,000 |
Student Conservation Association, Inc. Charlestown, NH to support high school youth and college intern programs and to implement an outcomes tracking system for these students | $350,000 |
Western Pennsylvania Conservancy Pittsburgh, PA toward two-year support of a multi-organizational/public partnership to further land and water conservation in the French Creek watershed | $500,000 |
Western Pennsylvania Conservancy Pittsburgh, PA toward acquisition of property along Route 30 near Ligonier, PA | $235,000 |
| Total Conservation Grants | $24,040,000 |
| |
History, Program Interests, and Geographic Focus
|
Funding Policy

Grants Approved in
2012 |
2011 |
2010 |
2009 |
2008

Grant Application Process & Form
|
Trustees, Officers and Program Staff

HOME
|
|