Turrell Fund
A Foundation Serving Children


Grants Distributed by the Turrell Fund 1935- 2008

Summary of grants by program areas for 2008

Educational and Cultural Programs$3,526,002
Social Support Services$1,818,876
Youth Activities$1,688,500
Total$7,033,378


Summary of grants for 72 Years through December 31, 2008

1935 through 1964 (30 years)$ 9,014,123
1965 through 1969 ( 5 years)5,059,783
1970 through 1974 ( 5 years)8,793,893
1975 through 1979 ( 5 years)11,296,807
1980 through 1984 ( 5 years)15,567,952
1985 through 1989 ( 5 years)19,584,804
1990 through 1994 ( 5 years)20,661,127
1995 through 1999 (5 years)38,188,216
2000 through 2004 (5 years)36,694,794
20058,335,443
20068,071,309
20077,019,510
20087,033,378
Total$195,321,139