Turrell Fund
A Foundation Serving Children


Grants Distributed by the Turrell Fund 1935 - 2009

Summary of grants by program areas for 2009

Educational and Cultural Programs$3,233,847
Social Support Services$550,435
Youth Activities$1,216,000
Total$6,000,282


Summary of grants for 72 Years through December 31, 2009

1935 through 1964 (30 years)$ 9,014,123
1965 through 1969 ( 5 years)5,059,783
1970 through 1974 ( 5 years)8,793,893
1975 through 1979 ( 5 years)11,296,807
1980 through 1984 ( 5 years)15,567,952
1985 through 1989 ( 5 years)19,584,804
1990 through 1994 ( 5 years)20,661,127
1995 through 1999 (5 years)38,188,216
2000 through 2004 (5 years)36,694,794
2005 through 2009 (5 years)36,459,922
Total$201,321,421