| Organization | Project | Grant |
| SINGLE YEAR GRANTS |
| Assistance League of Everett Everett | program services: services for low-income children and families | $2,000 |
| Associated Ministries Tacoma | Project Interdependence: job security for low-income families | $2,000 |
| Central Area Motivation Program Seattle | Food Bank Program | $3,000 |
| Clothes for Kids Lynnwood | Greatest Needs program, items for children in need | $3,000 |
| Dental Lifeline Network Seattle | Donated Dental Services program | $4,000 |
| Domestic Abuse Women's Network Tukwila | general operations - services for battered women and chidlren | $2,000 |
| Hearing Speech Deafness Center Seattle | early childhood education services | $3,000 |
| Hospitality House Burien | general operations women's shelter | $3,000 |
| Lutheran Community Services, South King SeaTac | Healthcare services for new refugees | $3,000 |
| Mercy Housing Seattle | Economic Development Initiative - job skills training for homeless women | $3,000 |
| Mockingbird Society Seattle | King County Chapter of Mockingbird Youth Network, empowerment for foster teens | $3,000 |
| Plymouth Housing Group Seattle | Housing Support Program for residents | $4,000 |
| Puget Sound Christian Clinic Seattle | Medical care along Aurora Corridor in North Seattle | $4,000 |
| Senior Services Snohomish Mukilteo | Senior Nutrition program, 260,000 meals/year for seniors in Snohomish County | $3,000 |
| Sojourner Place Seattle | Take Charge project, helping homeless women move towards housing and financial stability | $3,000 |
| Volunteers of America - Theodora Home Seattle | general operations - home for 134 low-income seniors and persons with disabilities | $2,000 |
| YWCA Seattle | Children's Domestic Violence Program in Snohomish County | $2,000 |
| MULTI-YEAR GRANTS |
| MultiYear Grants | | |
| Catholic Community Services Seattle | Katherine's House transitional housing for homeless women in recovery (multi, year 3) | $5,000 |
| Pediatric Interim Care Center Kent | Program operations, withdrawing newborns from drug addiction (multi, year 2) | $3,500 |
| Washington CASH Seattle | Seattle Business Training and Loan Program, microlending program (1st year of 3x) | $5,000 |
| WA Women's Employment & Education Tacoma | Operations (job training programs for low-income women), year-3 | $4,000 |